<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarship Made Easy &#187; Project Working Mom</title>
	<atom:link href="http://www.wallinscholars.org/tag/project-working-mom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wallinscholars.org</link>
	<description></description>
	<lastBuildDate>Sat, 05 Dec 2009 16:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Assessing US Universities for Drawing Thin Line of Difference</title>
		<link>http://www.wallinscholars.org/72-assessing-us-universities-for-drawing-thin-line-of-difference</link>
		<comments>http://www.wallinscholars.org/72-assessing-us-universities-for-drawing-thin-line-of-difference#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:14:57 +0000</pubDate>
		<dc:creator>wallinscholars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education resource]]></category>
		<category><![CDATA[elearners]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Online scholarships]]></category>
		<category><![CDATA[online universities]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Project Working Mom]]></category>
		<category><![CDATA[scholar]]></category>
		<category><![CDATA[scholars]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Student Loan]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[US Universities]]></category>

		<guid isPermaLink="false">http://www.wallinscholars.org/72-assessing-us-universities-for-drawing-thin-line-of-difference</guid>
		<description><![CDATA[
It is the most baffling issue for a student to choose amongst top US universities. One needs to put in lot of hard work while locating a beneficial degree program and best university offering it. Remember! There is a very thin line of difference between a good and a bad decision. So, you need to [...]]]></description>
		<wfw:commentRss>http://www.wallinscholars.org/72-assessing-us-universities-for-drawing-thin-line-of-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
